CROYDON BATTALION
Juniors
Outdoor Football Trophy

2014 - 2015 13th Croydon
2013 - 2014 14th Croydon
2012 - 2013 7th London
2011 - 2012 7th London
2010 - 2011 13th Croydon
2009 - 2010 3rd Croydon
2008 - 2009 70th London
2007 - 2008 13th Croydon
2006 - 2007  
2005 - 2006 1st Woodmansterne
2004 - 2005 48th London
2003 - 2004 13th Croydon
2002 - 2003 13th Croydon
2001 - 2002 5th Croydon
2000 - 2001 13th Croydon
1999 - 2000 11th Croydon
1998 - 1999 14th Croydon
1997 - 1998 14th Croydon
1996 - 1997 5th Croydon
1995 - 1996 6th Croydon
1994 - 1995 14th Croydon
1993 - 1994 6th Croydon
1992 - 1993 6th Croydon
1991 - 1992 5th Croydon
1990 - 1991 8th Croydon
1989 - 1990 1st Woodmansterne
1988 - 1989 5th Croydon
1987 - 1988 5th Croydon
1986 - 1987 14th Croydon
1985 - 1986 6th Croydon
1984 - 1985 5th Croydon
1983 - 1984 1st Woodmansterne

 

WINNERS TABLE

6 5th Company
6 13th Company
5 14th Company
4 6th Company
3 1st Woodmansterne
2 7th London
1 8th Compnay
1 11th Company
1 48th London
1 70th London
1 3rd Company