CROYDON BATTALION
Company & Seniors
Team Race Swimming Trophy

"Presented by Mr & Mrs V. C. Hinks"

2014 - 2015 14th Company
2013 - 2014 14th Company
2012 - 2013 14th Company
2011 - 2012 13th Company
2010 - 2011 14th Company
2009 - 2010 14th Company
2008 - 2009  14th Company
2007 - 2008 14th Company
2006 - 2007  
2005 - 2006  
2004 - 2005 5th Company
2003 - 2004 5th Company
2002 - 2003 5th Company
2001 - 2002  
2000 - 2001 5th Company
1999 - 2000 5th Company
1998 - 1999 5th Company
1997 - 1998 1st Woodmansterne
1996 - 1997 5th Company
1995 - 1996 14th Company
1994 - 1995 1st Woodmansterne
1993 - 1994  
1992 - 1993 5th Company
1991 - 1992 5th Company
1990 - 1991 5th Company
1989 - 1990 5th Company
1988 - 1989 14th Company
1987 - 1988 14th Company
1986 - 1987 14th Company
1985 - 1986 14th Company
1984 - 1985 5th Company
1983 - 1984 5th Company
1982 - 1983 5th Company
1981 - 1982 14th Company
1980 - 1981 14th Company
1979 - 1980 5th Company
1978 - 1979 5th Company
1977 - 1978 5th Company
1976 - 1977 5th Company
1975 - 1976 15th Company
1974 - 1975  
1973 -1974 17th Company
1972 - 1973 17th Company
1971 - 1972  
1970 - 1971 5th Company
1969 - 1970 5th Company
1968 - 1969 5th Company
1967 - 1968 5th Company
1966 - 1967 5th Company
1964 - 1965 5th Company
1963 - 1964 6th Company
1962 - 1963 11th Company
1961 - 1962 5th Company
1960 - 1961 8th Company
1959 - 1960 5th Company
1958 - 1959 3rd Company
1957 - 1958  
1956 - 1957 3rd Company
1955 - 1956 8th Company
1954 - 1955 8th Company
1953 - 1954 1st Woodmansterne
1952 - 1953 1st Woodmansterne
1951 - 1952 1st Woodmansterne
1950 - 1951 1st Woodmansterne
1949 - 1950 5th Company
1948 - 1949 8th Company
1938 - 1939 5th Company
1937 - 1938 5th Company
1936 - 1937 5th Company
1935 - 1936 5th Company
1934 - 1935 5th Company
1933 - 1934 2nd Company
1932 - 1933 2nd Company
1931 - 1932 5th Company